Summary Info |
| | |
|---|
| Ref No | 47779 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | Holiday Accommodation |
| Notes | "Shelly Palms 4" - *Sleeps 6 *2 Bedrooms - 1 Double bed, 2 Single beds, 1 Sleeper couch *1 Bathroom *Communal swimming pool *Communal braai area *1 Undercover parking bay *Bring own DSTV decoder and card *Linen supplied bring own towels and dish cloths. Sea view unit. Walk out onto your patio and onto the grass where the beautiful pool is and then off the grass onto the beach. This unit is wheel chair friendly. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Vicinity | shelly beach, marine drive (map r6), "shelly palms 04" flat |
Times Viewed: 78 (Since listed or for the current month) |
|