Summary Info |
| | |
|---|
| Ref No | 47780 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | Holiday Accommodation |
| Notes | "Shelly Palms 6" - *Sleeps 6 *2 Bedrooms - 1 Double bed, 2 Single beds, 1 Sleeper couch *1 Bathroom *Communal Swimming pool *Communal Braai area *Washing machine *Tumble dryer *Bring own DSTV decoder and card *Linen supplied bring own towels and dish cloths. Modern, Well established unit situated on the first floor with an amazing sea view. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Vicinity | shelly beach, marine drive (map r6), "shelly palms 06" flat |
Times Viewed: 63 (Since listed or for the current month) |
|