Summary Info |
| | |
|---|
| Ref No | 47781 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | Holiday Accommodation |
| Notes | "Shelly Sands 16" - *Sleeps 6 *3 Bedrooms - 1 Double bed, 2 Double bunk beds, 2 Single beds *2 Bathrooms *Communal swimming pool *Built-in braai area *Lock-up garage and undercover carport *Bring own DSTV decoder and smart card *Linen supplied bring own towels and dish cloths. Sea view, sea front unitopposite "Shelly Centre". Spacious veranda area to enjoy the lovely sea view. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Vicinity | shelly beach, smuts avenue (mapP6), “shelly sands unit 16” duplex |
Times Viewed: 77 (Since listed or for the current month) |
|