Summary Info |
| | |
|---|
| Ref No | 48061 |
| Province | KwaZulu Natal |
| City | Uvongo - Suburb Trends |
| Suburb | St Michaels-on-sea |
| Property Type | Holiday Accommodation |
| Notes | "Branderuitsig House" - *Sleeps 6 *3 Bedrooms - 1 Double bed, 4 Single beds *2 Bathrooms *Built-in braai area *Lock-up garage *Bring own DSTV decoder and card *Linen supplied bring own towels and dish cloths. 180 degree sea view. A spacious sundeck to enjoy those sunny days. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Vicinity | St. Michael’s-on-sea, 31 Colin Street, “BRANDERUITSIG” HOUSE
|
Times Viewed: 62 (Since listed or for the current month) |
|