Summary Info |
| | |
|---|
| Ref No | 49767 |
| Province | KwaZulu Natal |
| City | Uvongo - Suburb Trends |
| Suburb | Uvongo |
| Property Type | Holiday Accommodation |
| Notes | "Seascapes 9" - *Sleeps 4 *1 Bedroom - 1 Double bed, 2 Single beds *1 Bathroom *Communal Swimming pool *Communal braai area *1 Undercover parking bay *Only SABC channels no DSTV available *Linen supplied bring own towels and dish cloths. Unit is only 2 blocks away from the main Uvongo Beach. |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Vicinity | uvongo, nicholson avenue (map k6) "seascapes 9" flat
|
Times Viewed: 58 (Since listed or for the current month) |
|