Summary Info |
| | |
|---|
| Ref No | 758011 |
| Province | KwaZulu Natal |
| City | Margate - Suburb Trends |
| Suburb | Margate |
| Property Type | Holiday Accommodation |
| Notes | "Chesapeake Bay 37" - *Sleeps 6 *2 Bedrooms - 1 Double bed, 2 Single beds, 1 Sleeper couch *1 Bathroom *Communal Braai area *Communal Swimming pool area *Undercover parking bay *Bring own DSTV decoder and card *Wheel chair friendly *Linen supplied bring own towels and dish cloths. Sea view unit situated on the seafront accross from Margate Fishing pier. Has tennis court facilities. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Security | Yes |
| Security Fence | Yes |
Times Viewed: 67 (Since listed or for the current month) |
|