Quick
Search:
If
you have a property ref number enter it below and click
search:
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,506 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R183,695) Interest rate : 10.5 |
| Ref No | 782540 |
| Province | KwaZulu Natal |
| City | Shelly Beach |
| Suburb | Shelly Beach |
| Notes | Off Marine Drive and Izotsha Road.
Schools are all easily accessible via bus or combi.
Spacious new Simplex and Dublex units.
Close to all amenities. |
| View | Yes |
| Garden | Neat |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 260.00 |
| Wall Type | Plaster & Paint |
| Exterior | Plaster & Paint |
| Window Type | Wooden |
| Ceiling Type | Rhino Board |
| Schools | Schools are all easily accessible via bus or combi. |
| Vicinity | Shelly Beach.
Off Marine Drive and Izotsha Road. |
| Commercial Occ. Date | 10/19/09 12:00:00 am |
Times Viewed: 52 (Since listed or for the last 6 months)
Agent Info |
| | |
|---|
| Contact Me |  |
| Agent | Flip De Beer
|
| Cell | 073 155 7610 |
|
| Pictures |
|---|

|

|
|
|
|
 |