Summary Info |
| | |
|---|
| Ref No | 2637103 |
| Province | KwaZulu Natal |
| City | Margate - Suburb Trends |
| Suburb | Margate |
| Property Type | Holiday Accommodation |
| Notes | "Chesapeake 1" - *Sleeps 6 *3 Bedrooms - 2 Double beds, 2 Single beds, Sleeper couch *2 Bathrooms *Communal braai area *Communal swimming pool *Undercover parking bay *Laundrymat area *Linen supplied bring own towels and dish cloths. Sea view unit situated on the seafront near Margate fishing pier. Has tennis court facilities. Ground floor unit with lovely grass patch and spacious stoep. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Tennis Court | Yes |
| Vicinity | MARGATE SOUTH, MARINE DRIVE LOT 147,"CHESAPEAKE BAY UNIT 01" FLAT |
| Stove | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 54 (Since listed or for the current month) |
|