Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,825 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 9 |
| Ref No | 2687095 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | House |
| Notes | Ideal investment with a good letting potential. Situated on the St Michael's lagoon, the property offers the main house plus two seperate flats. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Pantry | Yes |
Times Viewed: 89 (Since listed or for the current month) |
|