Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,664 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R107,000) Interest rate : 9 |
| Ref No | 2687760 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | Duplex |
| Notes | Situated in Shelly Beach right on the beach, has a beach access gate. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.50 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
| Pantry | Yes |
Times Viewed: 63 (Since listed or for the current month) |
|