Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,146 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 9 |
| Ref No | 2687764 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | Flats |
| Notes | Very modern unit situated in Shelly Beach. Great spot for a definate family getaway. |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
Times Viewed: 67 (Since listed or for the current month) |
|