Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,337 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R140,000) Interest rate : 9 |
| Ref No | 2687770 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | Flats |
| Notes | Lovely unit with lovely sea views. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
Times Viewed: 56 (Since listed or for the current month) |
|