Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,693 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,000) Interest rate : 9 |
| Ref No | 2687781 |
| Province | KwaZulu Natal |
| City | Shelly Beach - Suburb Trends |
| Suburb | Shelly Beach |
| Property Type | House |
| Notes | Small home situated in Shelly Beach on the beach. Beach access gate. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
Times Viewed: 61 (Since listed or for the current month) |
|